
Property Attributes
- MLS#72989280
- TypeSingle Family
- CountyESSEX
- CityDanvers
- Zip01923
- StyleColonial
- Year Built1907
- Taxes$ 7550
- Price$ 829,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3.5 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Over 300 feet of frontage on 3.5 acres!!! Build two new homes or rehab this one and build another (with town approvals)! This home has been in the same family for over 50 years and is just waiting for someone to bring it back to its former glory. On first floor there is a family room and dining room along with full bath and huge eat in kitchen with woodstove & sliding door to metal covered porch running width of home. On the second floor there are 3 bedrooms but there is also a smaller 4th room. Home includes vinyl siding, many replacement windows, and lots of hardwoods floors ready to be refinished. Back outside, the property is further enhanced by a 30 x 14’ barn with concrete floor & another extension along with a separate barn/shed. Bring your horses, hobbies or ideas on how to maximize this gorgeous piece of land in a terrific location. While the home is in need of updating this is truly a unique property. Convenient to all major routes as well. Rare find. Come See!
Elementary School | Middle School | High School |
---|---|---|
Highlands Elementary School | Holten-Richmond Middle School | Danvers High |
Price History | |
---|---|
5/31/2022 | Listed $999,000 |
6/15/2022 | 13% - $869,900 |
8/1/2022 | 5% - $829,999 |
General Features
Accessibility | No |
---|---|
Appliances | Oil Water Heater |
Architectural Style | Colonial |
Association Y/N | No |
Attached Garage | No |
Basement | Full, Interior Entry, Unfinished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Danvers |
Construction Materials | Frame |
Cooling | None |
County | Essex |
Directions | Centre St. to Green St. |
Disclosures | No Heat On Second Floor. Showings To Start Immediately. |
Elementary School | Highlands |
Exterior Features | Storage |
Garage Y/N | Yes |
Heating | Forced Air, Oil |
High School | Danvers High |
Home Warranty Y/N | No |
Interior Features | Home Office |
Lot Size Square Feet | 152460 |
Master on main | Second |
Middle/Junior High School | Holten-Richmond |
Patio/Porch Features | Porch |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Showing Instructions | Call List Office, Call List Agent, Accompanied Showings, Appointment Required, By Appointment Only, Accompanied Showings. Call, Text Or Email Listing Agent. |
Standard Status | Active |
Status | Active |
Street Name | Green St |
Tax Annual Amount | 7550 |
Tax Year | 2022 |
TaxAssessedValue | 596400 |
Total Rooms | 7 |
Waterfront Y/N | No |
Year Built | 1907 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Bedroom 2 Features | Flooring - Hardwood |
Bedroom 2 Level | Second |
Bedroom 3 Features | Ceiling Fan(s), Flooring - Hardwood |
Bedroom 3 Level | Second |
Dining Room Features | Flooring - Hardwood |
Fireplace Y/N | Yes |
Flooring | Wood, Vinyl, Flooring - Hardwood |
Full Baths | 1 |
Heating Y/N | Yes |
Kitchen Features | Wood / Coal / Pellet Stove, Dining Area, Pantry, Open Floorplan, Slider |
Kitchen Level | First |
Laundry Features | In Basement |
Living Room Features | Flooring - Hardwood, Window(s) - Bay/Bow/Box |
Primary Bedroom Level: First Floor | 126 |
Roombedroom2length | 10.5 |
Roombedroom2width | 12 |
Roombedroom3area | 120.75 |
Roombedroom3length | 10.5 |
Roombedroom3width | 11.5 |
Roomdiningroomarea | 147 |
Roomdiningroomlength | 10.5 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 14 |
Roomlivingroomarea | 159.5 |
Roomlivingroomlength | 14.5 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 11 |
Roommasterbathroomfeatures | No |
Roommasterbedroomarea | 147 |
Roommasterbedroomfeatures | Ceiling Fan(s), Flooring - Hardwood |
Roommasterbedroomlength | 14 |
Roommasterbedroomwidth | 10.5 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1500 |
---|---|
Building Area Total | 1500 |
Foundation Details | Stone |
Frontage Length | 356.00 |
Lot Features | Wooded, Cleared, Farm |
Lot Size Acres | 3.5 |
Lot Size Area | 3.5 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Storage, Workshop in Garage, Carriage Shed, Barn, Paved Drive, Off Street, Paved |
Road Frontage Type | Public |
Total Parking | 8 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool