Property Attributes
- MLS#73568179
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBoston
- AreaWest Roxburys Bellevue Hill
- Zip02132
- StyleColonial
- Year Built1899
- Price$ 1,280,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2734
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Location, location ! Stunning combo of Victorian charm & modern elegance, this incredible 4 BR, 4 bath home is true luxury in the much sought after Bellevue Hill area, a short walk to commuter rail, restaurants & shops. With its own entrance & spacious mudroom, this feels like single family living. Impeccably designed, the 1st floor offers an open-concept floor plan flooded with natural light, elegant details & high-end finishes. The chefs kitchen features GE Monogram appliances, quartz counters & backsplash, with open flow to dining area & fireplaced family room. The living room has pocket doors for privacy (& a closet so it could be a 1st floor bedroom). The incredible master on the 2nd FL has cozy seating area, custom walk-in closets & stunning full bath w/ marble floor & double vanity. 2 additional large BRs, a laundry room & another full bath complete the 2nd FL. Bedroom # 4 is on the 3rd floor, with a full bath, home office & bonus space/ game room. Renovated top to bottom: new roof, new heat & central air (2 zones) new electric & plumbing, new driveway w/ 2 deeded spots, large storage space in the basement.
| Price History | |
|---|---|
| 8/26/2026 | Listed $1,295,000 |
| 9/8/2026 | 2$1,280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Microwave,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Dishwasher,Range Hood,Range |
| Zoning | r |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1899 |
| Electric | Circuit Breakers,200+ Amp Service |
| Unit Number | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 1427396 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Medical Facility,Bike Path,Conservation Area,Highway Access,House of Worship,Private School,Public School,Sidewalks |
| County | Suffolk |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | use GPS |
| City | Boston |
| Senior Community Y/N | No |
| MLS Area | West Roxbury's Bellevue Hill |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Year Built Details | Actual,Renovated Since |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Owner |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Tiled With Shower Stall,Bathroom,Home Office,Bonus Room |
|---|---|
| Basement | Full |
| Flooring | Tile,Marble,Hardwood,Flooring - Stone/Ceramic Tile,Flooring - Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2734 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Electric Dryer Hookup,Washer Hookup,Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Owner |
| Kitchen Features | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island,Open Floorplan |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Closet,Flooring - Hardwood |
| Bedroom 4 Features | Cathedral Ceiling(s),Closet,Flooring - Hardwood |
| Bedroom 3 Features | Closet,Flooring - Hardwood |
| Bedroom 2 Features | Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood |
| Kitchen Area | 216 |
| Kitchen Length | 18 |
| Kitchen Width | 12 |
| Primary on Main | 187 |
| Second Bedroom Length | 17 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 320 |
| Bedroom 4 Length | 20 |
| Bedroom 4 Width | 16 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 192 |
| Family Room Length | 16 |
| Living Room Area | 160 |
| Living Room Length | 16 |
| Living Room Width | 10 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Features | Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet,Flooring - Hardwood |
| Primary Bedroom Length | 26 |
| Primary Bedroom Width | 10 |
| Family Room Width | 12 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,Open Floorplan |
| Dining Room Level | First |
| Dining Room Area | 144 |
| Bedroom 4 Level | Third |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2734 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 12:57 PM UTC