Property Attributes
- MLS#73573622
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityCambridge
- AreaWest Cambridge
- NeighborhoodWest Cambridge
- Zip02138
- StyleColonial
- Year Built1932
- Taxes$ 11418
- Price$ 1,695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1764
- Lot Size0.08 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
West Cambridge. A 1932 Colonial set behind a white picket fence and a front garden, directly across from Danehy Park - with a two-car driveway, which in Cambridge is its own headline. Inside the door, a proper mudroom does the New England work of keeping dirt, snow and everything else where it belongs. The main level is the heart of this home: living and family rooms joined by wide cased openings, and a kitchen that looks straight out to the green back yard while staying connected to the room where everyone ends up. Granite counters, induction range, peninsula seating, French doors to the deck. A bright front room with a full wall of built-ins works as office, studio, playroom, or a place to relax. Half bath completes the floor. Upstairs, three bedrooms: the primary with double closets and an en-suite walk-in shower under a skylight; a hall bath with black-and-white mosaic tile, subway surround and pedestal sink; a third bedroom tucked beneath the eaves with built-in shelving. Then there is the expansive fenced-in back yard. The deck steps down to a bluestone patio ringed in cobblestone, and beyond it the ground is open and waiting: room for a garden, a long table, a lawn, for whatever comes next. Below, nearly 600 square feet of unfinished basement handles laundry, utilities, and the kind of storage Cambridge rarely offers. Fully electrified - cold-climate heat pumps throughout, heat pump water heater, induction range, EV charging - with generator backup. Deleaded, weatherized. Nearby: Huron Village, Fresh Pond, Porter Square and Harvard/Radcliffe.
| Elementary School | Middle School | High School |
|---|---|---|
| Lottery Elementary School | Lottery Middle School | Crls High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,695,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | for Gas Range,for Electric Range,for Gas Oven,for Electric Oven,for Electric Dryer,Washer Hookup,Generator Connection |
| Roof | Shingle,Rubber |
| Appliances | Electric Water Heater,Water Heater,Range,Dishwasher,Disposal,Refrigerator,Freezer |
| Zoning | B |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1932 |
| Electric | Generator,Circuit Breakers,Generator Connection |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0262 L:0136,418551 |
| Community Features | Public Transportation,Shopping,Park,Golf,Bike Path,Conservation Area,Highway Access,Private School,Public School,T-Station,University |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West Cambridge |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Walden to Garden,across St. Peter's field. |
| High School | Crls |
| City | Cambridge |
| Disclosures | Taxes do not reflect the $3,403 residential exemption. |
| Senior Community Y/N | No |
| MLS Area | West Cambridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3524 |
| Elementary School | Lottery |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 11418 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lottery |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1665000 |
| Certified Treated | Certified Treated |
Interior Features
| Interior Amenities | Closet/Cabinets - Custom Built,Recessed Lighting,Lighting - Pendant,Office,Mud Room |
|---|---|
| Basement | Full,Interior Entry,Sump Pump,Concrete,Unfinished |
| Flooring | Tile,Hardwood,Flooring - Hardwood |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1764 |
| Half Baths | 1 |
| Laundry Features | In Basement,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | Main,First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Open Floorplan,Recessed Lighting,Stainless Steel Appliances,Peninsula |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Open Floorplan,Recessed Lighting,Lighting - Overhead,Decorative Molding |
| Bedroom 3 Features | Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Lighting - Overhead,Half Vaulted Ceiling(s) |
| Bedroom 2 Features | Closet,Flooring - Hardwood,Lighting - Pendant |
| Dining Room Features | Flooring - Hardwood,French Doors,Exterior Access,Open Floorplan,Recessed Lighting,Lighting - Overhead |
| Kitchen Area | 154.652777777 |
| Kitchen Length | 10.916666666 |
| Kitchen Width | 14.166666666 |
| Primary on Main | 170.666666666 |
| Second Bedroom Length | 16 |
| Second Bedroom Width | 10.666666666 |
| Bedroom 3 Area | 95.138888888 |
| Bedroom 3 Length | 8.333333333 |
| Bedroom 3 Width | 11.416666666 |
| Dining Room Area | 14.416666666 |
| Dining Room Width | 12.666666666 |
| Family Room Area | 135.055555555 |
| Family Room Length | 11.916666666 |
| Living Room Area | 175.055555555 |
| Living Room Length | 15.333333333 |
| Living Room Width | 11.416666666 |
| Primary Bedroom Area | 219.583333333 |
| Primary Bedroom Features | Bathroom - Full,Flooring - Hardwood,Recessed Lighting,Closet - Double |
| Primary Bedroom Length | 14.166666666 |
| Primary Bedroom Width | 15.5 |
| Family Room Width | 11.333333333 |
| Family Room Level | Main,First |
| Family Room Features | Flooring - Hardwood,Open Floorplan,Recessed Lighting,Lighting - Overhead,Decorative Molding |
| Dining Room Level | Main,First |
| Dining Room Area | 182.611111111 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Deck,Patio,Rain Gutters,Fenced Yard,Garden |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street,Tandem,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.08 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1764 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Door Features | Insulated Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 12:57 PM UTC