Property Attributes
- MLS#73573908
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityEverett
- Zip02149
- StyleColonial
- Year Built2002
- Taxes$ 12086
- Price$ 990,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2860
- Lot Size0.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
OFFER DEADLINE - TUESDAY, SEPTEMBER 15TH, BY 12PM - Nestled in one of Everett's most coveted neighborhoods, this distinct 2002 Colonial features three levels of thoughtfully designed modern living alongside spectacular outdoor amenities. A young home of this caliber is a rare find in the area, and true pride of ownership shines through additional recent improvements. The main level boasts an open floor plan, seamlessly connecting a comfortable living room with gas fireplace, large designated dining area, half bath, and a contemporary kitchen complete with breakfast bar, abundant cabinet and pantry storage, and newer appliances. Upstairs, four well-appointed bedrooms and two full bathrooms are highlighted by a dramatic primary bedroom with vaulted ceilings and a freshly renovated ensuite bath. The finished lower level includes a second half bath, offering versatile flex space for a home gym, playroom, or whatever fits your lifestyle needs. There is also a walk-up attic with great ceiling height that presents fantastic potential for future expansion. Outside, an entertainer’s paradise awaits with a newer covered deck, heated inground pool, patio area, covered hot tub, and side yard. Complete with an attached two car garage and solar panels to curb electricity costs, this turnkey property checks every box!
| Price History | |
|---|---|
| 9/9/2026 | Listed $990,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Appliances | Electric Water Heater,Oven,Dishwasher,Disposal,Trash Compactor,Microwave,Range,Refrigerator,Freezer,Washer,Dryer |
| Zoning | DD |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Porch - Enclosed,Deck |
| Architectural Style | Colonial |
| Pool Features | Pool - Inground Heated |
| Construction Materials | Frame |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 4284921 |
| Community Features | Public Transportation,Shopping,Park,Highway Access,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Corner of Shute Street |
| City | Everett |
| Disclosures | Solar panels are leased and seller currently pays $124/month. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6024 |
| Carport Y/N | No |
| Spa Features | Private |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 12086 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 957700 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Half,Bathroom,Bonus Room,Central Vacuum,Walk-up Attic |
|---|---|
| Basement | Finished |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2030 |
| Half Baths | 2 |
| Laundry Features | Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 830 |
| Living Room Level | First |
| LivingAreaSource | Other |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Primary Bedroom Features | Vaulted Ceiling(s) |
| Dining Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | First |
Exterior Features
| Exterior Amenities | Porch,Porch - Enclosed,Deck,Pool - Inground Heated,Hot Tub/Spa,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage Door Opener,Paved Drive,Paved |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.14 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 2860 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 13, 2026 12:55 PM UTC