Property Attributes
- MLS#73574505
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityPeabody
- AreaSouth Peabody
- Zip01960
- StyleColonial
- Year Built2016
- Taxes$ 10893
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5280
- Lot Size1.14 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Custom 2016 Colonial set on 1.14 acres at the end of a South Peabody cul-de-sac, delivering 4,160 square feet of finished space, a three car garage, and one of the most versatile layouts in 01960 among one of the country's most in demand zip codes. The main level centers on a granite kitchen with oversized island, espresso shaker cabinetry, stainless appliances, JennAir range with vented hood, and sliders to an enormous composite deck spanning the rear of the home, overlooking the fenced, arborvitae lined backyard. The second level features an expansive bonus room with wet bar and full bath offering endless possibilities for recreation, relaxation or expansion. Up another level, the primary suite lives like its own wing: an expansive bedroom, walk-in closet with custom organizers, and a spa like bath with granite vanity, floor to ceiling stone and tile walk-in shower, and the rare luxury of a private en suite laundry room. Two additional spacious bedrooms and a full bath round out the third level. The finished walkout lower level is both an entertainer's dream and true second living quarters: kitchenette with full fridge & stainless appliances and breakfast bar, media lounge with tray ceiling and stone accent walls, full stone tiled bath, and a dedicated hot tub room with walls of glass opening to the patio and fire pit area beneath the deck. This home offers genuine in-law or multigenerational potential in two separate areas of the house, plus space to create additional bedrooms, offices, or a gym, and the unfinished attic adds future expansion potential. Propane forced air heat, central air, ceiling fans throughout, and a wide paved driveway with room for a crowd. Minutes to Routes 1, 95 and 128, shopping, and downtown Peabody.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1,275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Freezer,Washer,Dryer,Range Hood |
| Zoning | R1 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 2016 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:0114 B:0128X,4936257 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Highway Access,Public School,Sidewalks |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | New |
| Directions | Bartholomew St - Gedney Dr - Marshall Cir (Use GPS) |
| City | Peabody |
| Disclosures | Audio and video recording devices are in use on the premises. Property of record is held in trust. Buyer and buyer's agent to perform own due diligence and verify all information. Floor plans attache |
| Senior Community Y/N | No |
| MLS Area | South Peabody |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49859 |
| Carport Y/N | No |
| Spa Features | Hot Tub / Spa |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 10893 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Third |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1176300 |
| Tax Lot | X |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Ceiling Fan(s),Vaulted Ceiling(s),Wet bar,Slider,Bathroom - With Shower Stall,Countertops - Stone/Granite/Solid,Bathroom - Tiled With Shower Stall,Office,Bonus Room,Sun Room,Bathroom |
|---|---|
| Basement | Full |
| Flooring | Tile,Carpet,Laminate,Flooring - Wall to Wall Carpet,Flooring - Stone/Ceramic Tile |
| Fireplace Features | Wood / Coal / Pellet Stove |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Bay/Bow/Box |
| Fireplace Y/N | No |
| Above Grade Finished Area | 5280 |
| Half Baths | 1 |
| Laundry Features | Bathroom - Full,Flooring - Wall to Wall Carpet,Third Floor,Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Window(s) - Bay/Bow/Box,Dining Area,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Wet Bar,Cabinets - Upgraded,Deck - Exterior,Exterior Access,R |
| Total Baths | 5 |
| Primary Bathroom Features | Yes |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Bedroom 2 Features | Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Dining Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,Lighting - Pendant |
| Kitchen Area | 532 |
| Kitchen Length | 38 |
| Kitchen Width | 14 |
| Primary on Main | 231.201388888 |
| Second Bedroom Length | 16.416666666 |
| Second Bedroom Width | 14.083333333 |
| Bedroom 3 Area | 145.4375 |
| Bedroom 3 Length | 14.916666666 |
| Bedroom 3 Width | 9.75 |
| Dining Room Area | 15.333333333 |
| Dining Room Width | 14.166666666 |
| Family Room Area | 767.541666666 |
| Family Room Length | 27.25 |
| Primary Bedroom Area | 309.305555555 |
| Primary Bedroom Features | Bathroom - Full,Ceiling Fan(s),Closet,Flooring - Wall to Wall Carpet,Window(s) - Bay/Bow/Box |
| Primary Bedroom Length | 21.833333333 |
| Primary Bedroom Width | 14.166666666 |
| Family Room Width | 28.166666666 |
| Family Room Level | Basement |
| Family Room Features | Bathroom - Full,Walk-In Closet(s),Flooring - Laminate,Window(s) - Bay/Bow/Box,Wet Bar,Exterior Access,Recessed Lighting,Slider,Decorative Molding |
| Dining Room Level | First |
| Dining Room Area | 217.222222222 |
| Bedroom 3 Level | Third |
| Second Bedroom Level | Third |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Third |
| Bathroom 3 Level | Third |
Exterior Features
| Exterior Amenities | Deck,Deck - Composite,Patio |
|---|---|
| Parking Features | Attached,Under,Paved Drive,Off Street,Paved |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 1.14 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 5280 |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 12:57 PM UTC