Property Attributes
- MLS#73574608
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityPeabody
- AreaNeedham Corner
- Zip01960
- StyleColonial
- Year Built1900
- Taxes$ 4212
- Price$ 549,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1518
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Welcome to 28 Endicott Street, a warm and inviting 3 bedroom, 1.5 bath home with comfortable living spaces both inside and out. Fresh paint throughout most of the home and new carpeting add a fresh, welcoming feel. The kitchen is truly the heart of the home, offering a generous layout with room for a breakfast table or cozy dining nook, while the adjacent dining room provides the perfect setting for holidays, dinners and special gatherings. Step directly from the kitchen onto the beautiful Trex deck, an ideal spot for morning coffee, summer dinners or relaxing at the end of the day. A comfortable living room and convenient front entry foyer/mudroom complete the first floor. Upstairs, you’ll find three inviting bedrooms, each with a closet, creating comfortable private spaces to unwind at the end of the day. A full bathroom completes the second floor. Outside, the spacious and private backyard is ready to be enjoyed with it's expansive deck, a patio and fire pit area, perfect for entertaining or simply relaxing outdoors. The partially finished basement offers even more space to enjoy as a family room, home office, playroom or workout area. Come see why 28 Endicott Street feels like home! Schedule your private showing or visit the open houses Saturday and Sunday, 9/12 & 9/13, from 10:30 AM–12:00 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Carroll Elementary School | Higgins Middle School | Pvmhs High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric Baseboard,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | for Gas Range,for Electric Dryer,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Range,Dishwasher,Microwave,Refrigerator,Washer,Dryer |
| Zoning | R2 |
| Patio/Porch Features | Porch,Deck - Composite,Patio,Covered |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2104507 |
| Community Features | Public Transportation,Shopping,Park,Medical Facility,Laundromat,Highway Access,House of Worship,Public School |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | New |
| Directions | Andover Street to Endicott Street |
| High School | Pvmhs |
| City | Peabody |
| Disclosures | The neighboring property,which was previously damaged by fire,is scheduled to be demolished and the site cleaned up by the City of Peabody. Heating 2013,basement 2014,insulation 2014,roof 2017,Trex d |
| Senior Community Y/N | No |
| MLS Area | Needham Corner |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4400 |
| Elementary School | Carroll |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 4212 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Higgins |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 455100 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1078 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 440 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile,Dining Area,Deck - Exterior,Exterior Access |
| Total Baths | 2 |
| Primary Bathroom Features | No |
| Living Room Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Laminate |
| Dining Room Features | Ceiling Fan(s),Flooring - Wall to Wall Carpet |
| Kitchen Area | 220 |
| Kitchen Length | 10 |
| Kitchen Width | 22 |
| Primary on Main | 130 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 90 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 10 |
| Dining Room Width | 13 |
| Family Room Area | 340 |
| Family Room Length | 20 |
| Living Room Area | 140 |
| Living Room Length | 10 |
| Living Room Width | 14 |
| Primary Bedroom Area | 120 |
| Primary Bedroom Features | Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 12 |
| Family Room Width | 17 |
| Family Room Level | Basement |
| Family Room Features | Closet,Flooring - Wall to Wall Carpet,Exterior Access,Recessed Lighting,Remodeled,Storage |
| Dining Room Level | First |
| Dining Room Area | 130 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Basement |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Patio,Covered Patio/Deck,Storage,Fenced Yard |
|---|---|
| Fencing | Fenced |
| Parking Features | Paved Drive,Off Street |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.1 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1518 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 12, 2026 12:57 PM UTC